Schedule of KPAC Events for 2006 |
|---|
| January | Event |
|---|---|
| Fri 12 | Weights Training Clinic #1 |
| Sun 14 | Swimming Mechanics Clinic / Video Session |
| Sat 20 | Bicycle Skills Challenge |
| Sat 20 | Pancake Breakfast Bike |
| Sun 28 | Stevston Icebreaker 8km |
| February | Event |
|---|---|
| Sun 4 | Aquathon Challenge |
| Wed 7 | Running Mechanics Clinic |
| Sun 11 | First Half Marathon |
| Sat 17 | Golden Show Duathlon 3.5/20/3.5 |
| Sat 24 | Bike Mechanics Course |
| Sun 25 | Mock UBC Triathlon |
| March | Event |
|---|---|
| Sat 3 | Bike Fit #1 |
| Sun 11 | UBC Triathlon |
| Sat 31 | Bike Time Trial |
| April | Event |
|---|---|
| Fri 6 | Weight Training Clinic #2 |
| Sat 7 | Bicycle Skills Challenge |
| Mon 16 | Boston Marathon |
| Sat 21 | Running Mechanics Clinic #2 |
| Sat 21 | Bicycle Mechanics Clinic #2 |
| Sat 28 | Pacific Plus Duathlon 4.0/15/4.0 |
| May | Event |
|---|---|
| Sun 6 | Vancouver Marathon |
| Sun 13 | Bike Fit #2 |
| Sat-Mon 19, 20, 21 | Desert Training Camp #1 / Bike Fit |
| Mon 21 | North Shore Triathlon |
| June | Event |
|---|---|
| Sun 3 | Oliver Half Ironman |
| Sun 17 | Victoria Half Ironman |
| Sat 23 | The Great Trek/Summer Solstice BBQ |
| July | Event |
|---|---|
| Sun 1 | Canada Day Open Water Swim |
| Sat 7–Sun 8 | Desert Training Camp #2 |
| Sun 8 | Desert Half Ironman (Osoyoos) |
| Sun 15 | Peach Classic Triathlon |
| August | Event |
|---|---|
| Sun 12 | Crescent Beach Triathlon |
| Sun 26 | Ironman Canada |
| September | Event |
|---|---|
| Mon 3 | Vancouver Triathlon |
| Sat 8 | Season Celebration |
| Home |